Skip to content
Snippets Groups Projects
Commit 1cfe657f authored by Guilhem CARRON's avatar Guilhem CARRON
Browse files

Fix usage event

parent 276e874d
No related branches found
No related tags found
No related merge requests found
Checking pipeline status
# Usage events tracking # Usage events tracking
This section explains how the application is tracking usage events. Here are the main step: This section explains how the application is tracking usage events. Here are the main step:
- All events are stored in the instance db - All events are stored in the instance db
- A service is responsible of the calculation of ANONYMIZED indicators. These indicators are then sent to a remote docType. - A service is responsible of the calculation of ANONYMIZED indicators. These indicators are then sent to a remote docType.
...@@ -8,29 +9,26 @@ This section explains how the application is tracking usage events. Here are the ...@@ -8,29 +9,26 @@ This section explains how the application is tracking usage events. Here are the
Here are the list of collected usage event: Here are the list of collected usage event:
| Category | Type | Target | Result | Context | Description | | Category | Type | Target | Result | Context | Description |
| -------------- | ------------------------------ | -------------- | ---------- | --------------------- | ---------------------------------------- | | ----------- | ------------------------------ | -------------- | -------------------- | --------------------- | ----------------------------------------- |
| Connection | ConnectionEvent | | | "desktop" or "mobile" | User connects to the application. | | Connection | ConnectionEvent | | | "desktop" or "mobile" | User connects to the application. |
| Navigation | NavigationEvent | Page | | | User navigates to a targeted page. | | Navigation | NavigationEvent | Page | | | User navigates to a targeted page. |
| Konnector | KonnectorConnectEvent | Konnector | | "success" or "error" | User connects a konnector. | | Konnector | KonnectorConnectEvent | Konnector | "success" or "error" | | User connects a konnector. |
| Konnector | KonnectorRefreshEvent | Konnector | | "success" or "error" | User refreshes a konnector. | | Konnector | KonnectorRefreshEvent | Konnector | "success" or "error" | | User refreshes a konnector. |
| Challenge | ChallengeLaunchEvent | Challenge id | | | User launches a challenge. | | Challenge | ChallengeLaunchEvent | Challenge id | | | User launches a challenge. |
| Challenge | ChallengeEndEvent | Challenge id | | | User ends a challenge. | | Challenge | ChallengeEndEvent | Challenge id | | | User ends a challenge. |
| Duel | DuelLaunchEvent | Duel id | | Challenge id | User launches a duel. | | Duel | DuelLaunchEvent | Duel id | | Challenge id | User launches a duel. |
| Duel | DuelEndEvent | Duel id | | Challenge id | User ends a duel. | | Duel | DuelEndEvent | Duel id | | Challenge id | User ends a duel. |
| Quiz | QuizLaunchEvent | Quiz id | | Challenge id | User launches a quiz. | | Quiz | QuizLaunchEvent | Quiz id | | Challenge id | User launches a quiz. |
| Quiz | QuizEndEvent | Quiz id | | Challenge id | User ends a quiz. | | Quiz | QuizEndEvent | Quiz id | starsNumber | Challenge id | User ends a quiz. |
| Exploration | ExplorationLaunchEvent | Exploration id | | Challenge id | User launches an exploration. | | Exploration | ExplorationLaunchEvent | Exploration id | | Challenge id | User launches an exploration. |
| Exploration | ExplorationEndEvent | Exploration id | | Challenge id | User ends an exploration. | | Exploration | ExplorationEndEvent | Exploration id | | Challenge id | User ends an exploration. |
| Action | ActionChangeEvent | Action id | | Challenge id | User change action's ecogesture. | | Action | ActionChangeEvent | Action id | | Challenge id | User change action's ecogesture. |
| Action | ActionLaunchEvent | Action id | | Challenge id | User launches a action. | | Action | ActionLaunchEvent | Action id | | Challenge id | User launches a action. |
| Action | ActionEndEvent | Action id | | Challenge id | User ends a action. | | Action | ActionEndEvent | Action id | | Challenge id | User ends a action. |
| Profile | ProfileSetEvent | | | | User fills in its profile. | | Profile | ProfileSetEvent | | | | User fills in its profile. |
| Consumption | ConsumptionCompareEvent | | | Fluid / TimeStep | User compares its consumption. | | Consumption | ConsumptionCompareEvent | | | Fluid / TimeStep | User compares its consumption. |
| Consumption | ConsumptionChangeTimeStepEvent | TimeStep | | Fluid | User changes timeStep of its consumption.| | Consumption | ConsumptionChangeTimeStepEvent | TimeStep | | Fluid | User changes timeStep of its consumption. |
| Consumption | ConsumptionInteracteEvent | | | Fluid / TimeStep | User selects a consumption on the chart. | | Consumption | ConsumptionInteracteEvent | | | Fluid / TimeStep | User selects a consumption on the chart. |
## Usage events aggregator service ## Usage events aggregator service
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment